id | Student Code | Student Name | Course | Duration | Certificate No | Memo No | Branch | Photo |
---|---|---|---|---|---|---|---|---|
4 | alt/nzb/101 | PRAPUL KATIKANEI | Dip.Fire & Safety | JUN-09-MAY-10 | 02/01/1071 | ***** | NIZAMABAD | |
5 | alt/ngd/161 | MOHAN SINGH ROHIN JOHNSON | DLT (LAB TECHNICIAN) | JUL-12-JUN-14 | 13/01/1970 | ALT/1284 | NARAYANGUDA | |
6 | alt/ngd/159 | SAFIA BANU | DLT (LAB TECHNICIAN) | JUN-06-MAY-08 | 05/06/1091 | ALT/1282 | NARAYANGUDA | |
7 | alt/ngd/159 | SAFIA BANU | DLT (LAB TECHNICIAN) | JUN-06-MAY-08 | 05/06/1091 | ALT/1282 | NARAYANGUDA | |
8 | alt/ncm/123 | MALLESHAM JANGITI | Dip.Electrician | JUN-09-MAY-10 | 27/01/1071 | NACHARAM | ||
9 | alt/mlk/190 | T Veera Kumar | DCS | JUN-2000-MAY-2003 | 23/11/1071 | ALT/1315 | MALAKPET | |
10 | alt/mlk/189 | RAVIKUMAR KONATAM | DCT | JUN-1997 -MAY-2000 | 22/11/1071 | ALT/1314 | MALAKPET | |
11 | alt/mlk/188 | YASODA KRISHNA KOTA | DCS | JUN-00-MAY-03 | 20/11/1071 | ALT/1312 | MALAKPET | |
12 | alt/mlk/186 | MAGANTI BHARATH KUMAR | DIT | 18/11/1071 | ALT/1309 | MALAKPET | ||
13 | alt/mlk/185 | BYREDDY KARTHIK REDDY | MDCA | AUG-11-JUN-13 | 17/11/1071 | ALT/1308 | MALAKPET | |
Student Code |